Usage Statistics for www.seebua.at

Summary Period: January 2025
Generated 01-Feb-2025 04:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15339
Total Files 8158
Total Pages 13959
Total Visits 1826
Total KBytes 497227
Total Unique Sites 1129
Total Unique URLs 42
Total Unique Referrers 263
Total Unique User Agents 316
. Avg Max
Hits per Hour 20 93
Hits per Day 494 847
Files per Day 263 418
Pages per Day 450 780
Sites per Day 36 103
Visits per Day 58 94
KBytes per Day 16040 29824
Hits by Response Code
Code 200 - OK 53.18% 8158
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 34.59% 5305
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 12.18% 1869

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 240 1.56% 154 1.89% 187 1.34% 57 3.12% 60 5.31% 5976 1.20%
2 223 1.45% 147 1.80% 173 1.24% 51 2.79% 39 3.45% 6160 1.24%
3 222 1.45% 168 2.06% 191 1.37% 55 3.01% 38 3.37% 8172 1.64%
4 291 1.90% 211 2.59% 241 1.73% 57 3.12% 41 3.63% 12242 2.46%
5 235 1.53% 106 1.30% 176 1.26% 50 2.74% 55 4.87% 4143 0.83%
6 211 1.38% 147 1.80% 173 1.24% 45 2.46% 38 3.37% 6204 1.25%
7 273 1.78% 191 2.34% 228 1.63% 53 2.90% 42 3.72% 10933 2.20%
8 571 3.72% 253 3.10% 503 3.60% 65 3.56% 48 4.25% 16450 3.31%
9 629 4.10% 328 4.02% 605 4.33% 61 3.34% 63 5.58% 23858 4.80%
10 603 3.93% 315 3.86% 559 4.00% 65 3.56% 58 5.14% 21277 4.28%
11 503 3.28% 265 3.25% 459 3.29% 53 2.90% 53 4.69% 15623 3.14%
12 690 4.50% 357 4.38% 633 4.53% 57 3.12% 51 4.52% 21753 4.37%
13 604 3.94% 265 3.25% 506 3.62% 57 3.12% 46 4.07% 15797 3.18%
14 554 3.61% 315 3.86% 526 3.77% 52 2.85% 53 4.69% 18945 3.81%
15 598 3.90% 314 3.85% 544 3.90% 74 4.05% 47 4.16% 18942 3.81%
16 431 2.81% 249 3.05% 390 2.79% 66 3.61% 54 4.78% 12426 2.50%
17 650 4.24% 333 4.08% 598 4.28% 64 3.50% 65 5.76% 22717 4.57%
18 521 3.40% 247 3.03% 456 3.27% 59 3.23% 50 4.43% 14965 3.01%
19 491 3.20% 271 3.32% 451 3.23% 70 3.83% 65 5.76% 16218 3.26%
20 448 2.92% 231 2.83% 400 2.87% 94 5.15% 103 9.12% 14228 2.86%
21 356 2.32% 174 2.13% 332 2.38% 70 3.83% 68 6.02% 11471 2.31%
22 703 4.58% 394 4.83% 669 4.79% 58 3.18% 61 5.40% 27104 5.45%
23 724 4.72% 343 4.20% 657 4.71% 51 2.79% 47 4.16% 22950 4.62%
24 532 3.47% 293 3.59% 507 3.63% 68 3.72% 61 5.40% 16999 3.42%
25 610 3.98% 331 4.06% 565 4.05% 64 3.50% 57 5.05% 20001 4.02%
26 760 4.95% 405 4.96% 748 5.36% 42 2.30% 36 3.19% 29824 6.00%
27 556 3.62% 232 2.84% 514 3.68% 57 3.12% 47 4.16% 14901 3.00%
28 847 5.52% 418 5.12% 780 5.59% 58 3.18% 48 4.25% 29101 5.85%
29 524 3.42% 279 3.42% 497 3.56% 56 3.07% 43 3.81% 18038 3.63%
30 256 1.67% 143 1.75% 235 1.68% 52 2.85% 42 3.72% 5543 1.11%
31 483 3.15% 279 3.42% 456 3.27% 61 3.34% 48 4.25% 14268 2.87%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 3.87% 10 316 3.87% 17 556 3.98% 720 22326 4.49%
1 22 705 4.60% 12 386 4.73% 21 666 4.77% 831 25747 5.18%
2 23 717 4.67% 12 372 4.56% 21 675 4.84% 772 23931 4.81%
3 20 648 4.22% 9 309 3.79% 18 586 4.20% 606 18796 3.78%
4 20 620 4.04% 10 316 3.87% 18 562 4.03% 627 19432 3.91%
5 22 685 4.47% 11 360 4.41% 20 645 4.62% 735 22783 4.58%
6 23 728 4.75% 12 373 4.57% 21 662 4.74% 765 23719 4.77%
7 22 700 4.56% 11 351 4.30% 20 646 4.63% 716 22207 4.47%
8 19 612 3.99% 10 325 3.98% 18 571 4.09% 718 22268 4.48%
9 16 508 3.31% 8 271 3.32% 14 444 3.18% 435 13478 2.71%
10 19 591 3.85% 9 304 3.73% 16 511 3.66% 524 16253 3.27%
11 20 642 4.19% 11 346 4.24% 17 554 3.97% 607 18803 3.78%
12 17 541 3.53% 8 277 3.40% 14 450 3.22% 501 15517 3.12%
13 16 511 3.33% 9 297 3.64% 14 450 3.22% 476 14765 2.97%
14 20 644 4.20% 10 333 4.08% 18 560 4.01% 634 19653 3.95%
15 18 572 3.73% 9 308 3.78% 16 525 3.76% 645 19989 4.02%
16 27 845 5.51% 14 453 5.55% 24 771 5.52% 855 26502 5.33%
17 25 789 5.14% 13 426 5.22% 23 723 5.18% 869 26937 5.42%
18 20 640 4.17% 11 345 4.23% 19 593 4.25% 686 21277 4.28%
19 16 515 3.36% 10 318 3.90% 15 488 3.50% 642 19904 4.00%
20 18 561 3.66% 9 301 3.69% 16 509 3.65% 593 18368 3.69%
21 23 714 4.65% 13 411 5.04% 21 666 4.77% 736 22805 4.59%
22 19 615 4.01% 10 311 3.81% 18 569 4.08% 601 18635 3.75%
23 20 642 4.19% 11 349 4.28% 18 577 4.13% 746 23132 4.65%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 4491 29.28% 388463 78.13% /stats/usage_202412.html
2 2209 14.40% 868 0.17% /
3 642 4.19% 50900 10.24% /stats/usage_202401.html
4 501 3.27% 38058 7.65% /stats/usage_202501.html
5 66 0.43% 654 0.13% /stats/
6 32 0.21% 2330 0.47% /stats/usage_202410.html
7 28 0.18% 2380 0.48% /stats/usage_202409.html
8 23 0.15% 1911 0.38% /stats/usage_202408.html
9 22 0.14% 1829 0.37% /stats/usage_202407.html
10 18 0.12% 1484 0.30% /stats/usage_202406.html
11 18 0.12% 1504 0.30% /stats/usage_202411.html
12 17 0.11% 1441 0.29% /stats/usage_202404.html
13 17 0.11% 1469 0.30% /stats/usage_202405.html
14 16 0.10% 1291 0.26% /stats/usage_202402.html
15 16 0.10% 1344 0.27% /stats/usage_202403.html
16 8 0.05% 20 0.00% /stats/usage.png
17 4 0.03% 9 0.00% /stats/ctry_usage_202501.png
18 4 0.03% 14 0.00% /stats/daily_usage_202501.png
19 4 0.03% 9 0.00% /stats/hourly_usage_202501.png
20 3 0.02% 12 0.00% /stats/daily_usage_202402.png
21 2 0.01% 5 0.00% /stats/ctry_usage_202412.png
22 2 0.01% 4 0.00% /stats/hourly_usage_202410.png
23 1 0.01% 3 0.00% /stats/ctry_usage_202401.png
24 1 0.01% 2 0.00% /stats/ctry_usage_202406.png
25 1 0.01% 2 0.00% /stats/ctry_usage_202408.png
26 1 0.01% 2 0.00% /stats/ctry_usage_202409.png
27 1 0.01% 2 0.00% /stats/ctry_usage_202410.png
28 1 0.01% 4 0.00% /stats/daily_usage_202401.png
29 1 0.01% 4 0.00% /stats/daily_usage_202403.png
30 1 0.01% 4 0.00% /stats/daily_usage_202404.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 4491 29.28% 388463 78.13% /stats/usage_202412.html
2 642 4.19% 50900 10.24% /stats/usage_202401.html
3 501 3.27% 38058 7.65% /stats/usage_202501.html
4 28 0.18% 2380 0.48% /stats/usage_202409.html
5 32 0.21% 2330 0.47% /stats/usage_202410.html
6 23 0.15% 1911 0.38% /stats/usage_202408.html
7 22 0.14% 1829 0.37% /stats/usage_202407.html
8 18 0.12% 1504 0.30% /stats/usage_202411.html
9 18 0.12% 1484 0.30% /stats/usage_202406.html
10 17 0.11% 1469 0.30% /stats/usage_202405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2209 14.40% 887 53.79% /
2 642 4.19% 386 23.41% /stats/usage_202401.html
3 501 3.27% 180 10.92% /stats/usage_202501.html
4 4491 29.28% 79 4.79% /stats/usage_202412.html
5 66 0.43% 31 1.88% /stats/
6 32 0.21% 19 1.15% /stats/usage_202410.html
7 28 0.18% 14 0.85% /stats/usage_202409.html
8 23 0.15% 9 0.55% /stats/usage_202408.html
9 18 0.12% 8 0.49% /stats/usage_202411.html
10 22 0.14% 7 0.42% /stats/usage_202407.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2209 14.40% 955 57.77% /
2 501 3.27% 259 15.67% /stats/usage_202501.html
3 642 4.19% 243 14.70% /stats/usage_202401.html
4 4491 29.28% 76 4.60% /stats/usage_202412.html
5 66 0.43% 42 2.54% /stats/
6 32 0.21% 22 1.33% /stats/usage_202410.html
7 28 0.18% 9 0.54% /stats/usage_202409.html
8 16 0.10% 7 0.42% /stats/usage_202402.html
9 17 0.11% 7 0.42% /stats/usage_202405.html
10 18 0.12% 7 0.42% /stats/usage_202411.html

Top 30 of 263 Total Referrers
# Hits Referrer
1 4019 26.20% https://thebestoptions.net/
2 4005 26.11% https://topratedstuff.net/
3 3799 24.77% - (Direct Request)
4 615 4.01% http://seebua.at/stats/usage_202401.html
5 249 1.62% https://iptvzoneonline.com/
6 243 1.58% https://trendhub.tv/
7 142 0.93% https://www.google.com/search
8 115 0.75% https://trajenta.xobor.de/
9 84 0.55% binance.com
10 70 0.46% http://all4webs.com/predforte
11 61 0.40% https://vortioxetin.xobor.de
12 53 0.35% http://seebua.at
13 44 0.29% https://www.google.com/
14 38 0.25% http://seebua.at/
15 35 0.23% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
16 35 0.23% https://cytomelt3.brushd.com
17 30 0.20% http://923758.xobor.de/
18 30 0.20% https://cefixdura.xobor.de
19 27 0.18% https://fosfomycinetrometamol.brushd.com
20 26 0.17% http://vortioxetin.xobor.de
21 20 0.13% http://comprime-cytotec.misoprostolachatpharmacie.freesite.online/
22 20 0.13% https://cytotecsaleeua.brushd.com/
23 20 0.13% https://kinzalkomb.xobor.de/
24 18 0.12% www.google.com
25 15 0.10% http://fr.modalert.armodafinil.modvigil.ca.modafinilprovigilachat.brushd.com
26 15 0.10% https://circadinmelatonine.brushd.com
27 15 0.10% https://cytotecenestadosunidos.brushd.com/
28 15 0.10% https://dipyridamolaggrenox.brushd.com/entry/26125
29 15 0.10% https://divalproex.xobor.de
30 15 0.10% https://nexavar.xobor.de

Top 15 of 316 Total User Agents
# Hits User Agent
1 930 6.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 720 4.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 629 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 578 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 571 3.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 523 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 341 2.22% Mozilla/5.0
8 329 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 327 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 317 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 314 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 307 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 305 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 304 1.98% Opera/9.80
15 303 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15339 100.00% 8159 100.01% 497227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23