Usage Statistics for www.seebua.at

Summary Period: November 2025
Generated 01-Dec-2025 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 62603
Total Files 24613
Total Pages 61228
Total Visits 3440
Total KBytes 1861901
Total Unique Sites 1730
Total Unique URLs 95
Total Unique Referrers 503
Total Unique User Agents 418
. Avg Max
Hits per Hour 86 277
Hits per Day 2086 3251
Files per Day 820 1896
Pages per Day 2040 3208
Sites per Day 57 141
Visits per Day 114 147
KBytes per Day 62063 153160
Hits by Response Code
Code 200 - OK 39.32% 24613
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 58.44% 36584
Code 304 - Not Modified 0.07% 42
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.16% 1353

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2751 4.39% 1353 5.50% 2675 4.37% 114 3.31% 90 5.20% 106235 5.71%
2 2959 4.73% 1577 6.41% 2903 4.74% 147 4.27% 98 5.66% 128944 6.93%
3 2984 4.77% 1674 6.80% 2958 4.83% 132 3.84% 82 4.74% 137306 7.37%
4 3251 5.19% 1896 7.70% 3208 5.24% 120 3.49% 115 6.65% 153160 8.23%
5 3167 5.06% 1821 7.40% 3115 5.09% 97 2.82% 89 5.14% 147112 7.90%
6 3157 5.04% 1791 7.28% 3105 5.07% 130 3.78% 130 7.51% 142961 7.68%
7 3177 5.07% 1832 7.44% 3149 5.14% 128 3.72% 108 6.24% 147386 7.92%
8 3044 4.86% 1734 7.05% 3014 4.92% 120 3.49% 103 5.95% 141010 7.57%
9 3137 5.01% 1800 7.31% 3107 5.07% 110 3.20% 98 5.66% 147071 7.90%
10 3138 5.01% 1798 7.31% 3086 5.04% 104 3.02% 85 4.91% 146481 7.87%
11 1969 3.15% 794 3.23% 1927 3.15% 121 3.52% 115 6.65% 59947 3.22%
12 1377 2.20% 192 0.78% 1316 2.15% 107 3.11% 103 5.95% 9513 0.51%
13 1524 2.43% 291 1.18% 1479 2.42% 130 3.78% 115 6.65% 15726 0.84%
14 1300 2.08% 391 1.59% 1260 2.06% 145 4.22% 131 7.57% 23533 1.26%
15 593 0.95% 338 1.37% 527 0.86% 132 3.84% 141 8.15% 20037 1.08%
16 284 0.45% 168 0.68% 236 0.39% 109 3.17% 111 6.42% 6698 0.36%
17 271 0.43% 174 0.71% 240 0.39% 106 3.08% 104 6.01% 9288 0.50%
18 729 1.16% 207 0.84% 692 1.13% 123 3.58% 114 6.59% 10456 0.56%
19 1894 3.03% 343 1.39% 1876 3.06% 109 3.17% 95 5.49% 22816 1.23%
20 1933 3.09% 379 1.54% 1891 3.09% 114 3.31% 111 6.42% 24710 1.33%
21 2120 3.39% 472 1.92% 2061 3.37% 133 3.87% 113 6.53% 29550 1.59%
22 2239 3.58% 605 2.46% 2044 3.34% 127 3.69% 119 6.88% 30641 1.65%
23 1909 3.05% 346 1.41% 1890 3.09% 109 3.17% 99 5.72% 21921 1.18%
24 1957 3.13% 367 1.49% 1927 3.15% 101 2.94% 95 5.49% 24464 1.31%
25 1914 3.06% 349 1.42% 1893 3.09% 97 2.82% 88 5.09% 23815 1.28%
26 1978 3.16% 377 1.53% 1940 3.17% 105 3.05% 111 6.42% 26446 1.42%
27 2006 3.20% 411 1.67% 1969 3.22% 104 3.02% 106 6.13% 26931 1.45%
28 1984 3.17% 406 1.65% 1965 3.21% 108 3.14% 100 5.78% 28546 1.53%
29 1941 3.10% 379 1.54% 1904 3.11% 106 3.08% 96 5.55% 25382 1.36%
30 1916 3.06% 348 1.41% 1871 3.06% 110 3.20% 119 6.88% 23813 1.28%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2555 4.08% 33 1006 4.09% 83 2518 4.11% 2578 77330 4.15%
1 84 2536 4.05% 33 992 4.03% 82 2488 4.06% 2535 76035 4.08%
2 88 2656 4.24% 37 1116 4.53% 87 2633 4.30% 2516 75465 4.05%
3 87 2632 4.20% 33 1013 4.12% 85 2575 4.21% 2424 72720 3.91%
4 82 2473 3.95% 30 906 3.68% 81 2435 3.98% 2382 71475 3.84%
5 86 2608 4.17% 34 1030 4.18% 85 2570 4.20% 2597 77923 4.19%
6 84 2544 4.06% 33 1000 4.06% 83 2510 4.10% 2585 77549 4.17%
7 84 2527 4.04% 32 971 3.95% 83 2502 4.09% 2533 76003 4.08%
8 86 2605 4.16% 33 1012 4.11% 84 2536 4.14% 2567 77016 4.14%
9 86 2584 4.13% 32 985 4.00% 84 2539 4.15% 2559 76775 4.12%
10 86 2584 4.13% 33 1001 4.07% 84 2526 4.13% 2619 78584 4.22%
11 87 2614 4.18% 33 993 4.03% 84 2528 4.13% 2570 77108 4.14%
12 85 2573 4.11% 33 1015 4.12% 83 2519 4.11% 2666 79972 4.30%
13 96 2880 4.60% 41 1233 5.01% 88 2663 4.35% 2871 86134 4.63%
14 83 2500 3.99% 32 969 3.94% 80 2426 3.96% 2492 74760 4.02%
15 84 2549 4.07% 33 994 4.04% 83 2493 4.07% 2499 74982 4.03%
16 88 2659 4.25% 33 1005 4.08% 86 2583 4.22% 2588 77646 4.17%
17 88 2663 4.25% 35 1054 4.28% 87 2615 4.27% 2550 76507 4.11%
18 89 2677 4.28% 35 1072 4.36% 87 2630 4.30% 2609 78273 4.20%
19 89 2696 4.31% 36 1107 4.50% 88 2640 4.31% 2714 81426 4.37%
20 90 2708 4.33% 36 1103 4.48% 88 2650 4.33% 2828 84826 4.56%
21 83 2511 4.01% 32 967 3.93% 82 2467 4.03% 2547 76401 4.10%
22 88 2663 4.25% 34 1031 4.19% 86 2608 4.26% 2649 79467 4.27%
23 86 2606 4.16% 34 1038 4.22% 85 2574 4.20% 2584 77525 4.16%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 15750 25.16% 1355989 72.83% /stats/usage_202503.html
2 4678 7.47% 364327 19.57% /stats/usage_202511.html
3 2167 3.46% 1403 0.08% /
4 627 1.00% 49553 2.66% /stats/usage_202401.html
5 412 0.66% 34092 1.83% /stats/usage_202407.html
6 156 0.25% 1552 0.08% /stats/
7 61 0.10% 4930 0.26% /stats/usage_202508.html
8 59 0.09% 4746 0.25% /stats/usage_202404.html
9 49 0.08% 3995 0.21% /stats/usage_202409.html
10 39 0.06% 105 0.01% /stats/usage.png
11 39 0.06% 3254 0.17% /stats/usage_202504.html
12 34 0.05% 2497 0.13% /stats/usage_202509.html
13 33 0.05% 2502 0.13% /stats/usage_202402.html
14 31 0.05% 2560 0.14% /stats/usage_202505.html
15 30 0.05% 2420 0.13% /stats/usage_202405.html
16 30 0.05% 2247 0.12% /stats/usage_202410.html
17 30 0.05% 2586 0.14% /stats/usage_202510.html
18 29 0.05% 2291 0.12% /stats/usage_202506.html
19 25 0.04% 2061 0.11% /stats/usage_202406.html
20 24 0.04% 1989 0.11% /stats/usage_202412.html
21 22 0.04% 1711 0.09% /stats/usage_202507.html
22 21 0.03% 1578 0.08% /stats/usage_202408.html
23 20 0.03% 1463 0.08% /stats/usage_202501.html
24 19 0.03% 1439 0.08% /stats/usage_202502.html
25 15 0.02% 53 0.00% /stats/daily_usage_202404.png
26 15 0.02% 1170 0.06% /stats/usage_202411.html
27 10 0.02% 840 0.05% /stats/usage_202403.html
28 9 0.01% 32 0.00% /stats/daily_usage_202411.png
29 8 0.01% 29 0.00% /stats/daily_usage_202501.png
30 7 0.01% 13 0.00% /stats/ctry_usage_202505.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 15750 25.16% 1355989 72.83% /stats/usage_202503.html
2 4678 7.47% 364327 19.57% /stats/usage_202511.html
3 627 1.00% 49553 2.66% /stats/usage_202401.html
4 412 0.66% 34092 1.83% /stats/usage_202407.html
5 61 0.10% 4930 0.26% /stats/usage_202508.html
6 59 0.09% 4746 0.25% /stats/usage_202404.html
7 49 0.08% 3995 0.21% /stats/usage_202409.html
8 39 0.06% 3254 0.17% /stats/usage_202504.html
9 30 0.05% 2586 0.14% /stats/usage_202510.html
10 31 0.05% 2560 0.14% /stats/usage_202505.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2167 3.46% 1598 48.60% /
2 627 1.00% 512 15.57% /stats/usage_202401.html
3 4678 7.47% 436 13.26% /stats/usage_202511.html
4 412 0.66% 204 6.20% /stats/usage_202407.html
5 15750 25.16% 74 2.25% /stats/usage_202503.html
6 156 0.25% 61 1.86% /stats/
7 59 0.09% 37 1.13% /stats/usage_202404.html
8 49 0.08% 33 1.00% /stats/usage_202409.html
9 61 0.10% 32 0.97% /stats/usage_202508.html
10 33 0.05% 27 0.82% /stats/usage_202402.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2167 3.46% 1574 48.36% /
2 4678 7.47% 495 15.21% /stats/usage_202511.html
3 627 1.00% 483 14.84% /stats/usage_202401.html
4 412 0.66% 200 6.14% /stats/usage_202407.html
5 156 0.25% 65 2.00% /stats/
6 15750 25.16% 65 2.00% /stats/usage_202503.html
7 33 0.05% 30 0.92% /stats/usage_202402.html
8 30 0.05% 27 0.83% /stats/usage_202410.html
9 61 0.10% 26 0.80% /stats/usage_202508.html
10 30 0.05% 25 0.77% /stats/usage_202405.html

Top 30 of 503 Total Referrers
# Hits Referrer
1 15850 25.32% https://vykup-auto-prm.ru/
2 8202 13.10% https://seo-creative.ru/
3 6611 10.56% https://gifts-shop.su/
4 4233 6.76% - (Direct Request)
5 1916 3.06% https://megalinkmoriarty.pro
6 1908 3.05% https://mega-main.shop
7 1886 3.01% https://megamy.shop
8 1867 2.98% https://mega-mirror.shop
9 1866 2.98% https://megatut.shop
10 1849 2.95% https://mega-link.shop
11 1838 2.94% https://securitylabkra.pro
12 1778 2.84% https://glaz-bogatg.pro
13 1509 2.41% https://xn--m13-psa.com
14 1256 2.01% https://xn--m14-psa.com
15 897 1.43% https://dez-tsentr.ru/
16 644 1.03% http://seebua.at/
17 588 0.94% http://seebua.at/stats/usage_202401.html
18 250 0.40% https://xn--ra2-6ua.com
19 239 0.38% https://xn--ra2-6ua.cc
20 174 0.28% https://www.google.com/search
21 169 0.27% https://xn--krakn33-rt4c.com
22 166 0.27% https://xn--krken-ucc.cc
23 165 0.26% https://xn--kr-nia.com
24 165 0.26% https://xn--krken15-bn4c.com
25 165 0.26% https://xn--krken23-bn4c.com
26 165 0.26% https://xn--krken25-bn4c.com
27 164 0.26% https://xn--krken21-bn4c.com
28 163 0.26% https://xn--kran-xva5q.com
29 161 0.26% https://xn--krakn33-w8a.com
30 160 0.26% https://xn--krakn35-uya.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 418 Total User Agents
# Hits User Agent
1 10964 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 10957 17.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10944 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10926 17.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10842 17.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 442 0.71% Mozilla/4.0
7 432 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 369 0.59% Opera/9.80
9 353 0.56% Mozilla/5.0
10 213 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 199 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
12 185 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 168 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 124 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 123 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62603 100.00% 24613 100.00% 1861901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23