Usage Statistics for www.seebua.at

Summary Period: March 2026
Generated 01-Apr-2026 04:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 62638
Total Files 54671
Total Pages 60952
Total Visits 10166
Total KBytes 4312107
Total Unique Sites 2574
Total Unique URLs 110
Total Unique Referrers 509
Total Unique User Agents 604
. Avg Max
Hits per Hour 84 265
Hits per Day 2020 4270
Files per Day 1763 3789
Pages per Day 1966 4231
Sites per Day 83 256
Visits per Day 327 947
KBytes per Day 139100 307530
Hits by Response Code
Code 200 - OK 87.28% 54671
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 9.68% 6064
Code 304 - Not Modified 0.09% 56
Code 404 - Not Found 2.93% 1835

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2173 3.47% 1682 3.08% 2090 3.43% 215 2.11% 132 5.13% 135778 3.15%
2 1584 2.53% 1238 2.26% 1533 2.52% 212 2.09% 137 5.32% 99313 2.30%
3 1694 2.70% 1595 2.92% 1643 2.70% 507 4.99% 187 7.26% 128817 2.99%
4 2291 3.66% 2221 4.06% 2257 3.70% 882 8.68% 206 8.00% 179306 4.16%
5 2551 4.07% 2435 4.45% 2487 4.08% 847 8.33% 214 8.31% 189449 4.39%
6 2293 3.66% 2172 3.97% 2240 3.68% 947 9.32% 256 9.95% 170857 3.96%
7 2243 3.58% 2063 3.77% 2217 3.64% 638 6.28% 225 8.74% 162912 3.78%
8 1784 2.85% 1495 2.73% 1757 2.88% 190 1.87% 115 4.47% 116414 2.70%
9 1846 2.95% 1594 2.92% 1784 2.93% 213 2.10% 158 6.14% 123800 2.87%
10 4270 6.82% 3789 6.93% 4231 6.94% 286 2.81% 183 7.11% 280333 6.50%
11 3333 5.32% 2817 5.15% 3273 5.37% 240 2.36% 143 5.56% 213541 4.95%
12 1796 2.87% 1551 2.84% 1760 2.89% 207 2.04% 130 5.05% 121796 2.82%
13 399 0.64% 158 0.29% 357 0.59% 114 1.12% 117 4.55% 7134 0.17%
14 1111 1.77% 361 0.66% 1058 1.74% 139 1.37% 151 5.87% 22191 0.51%
15 1022 1.63% 293 0.54% 974 1.60% 138 1.36% 149 5.79% 17370 0.40%
16 635 1.01% 452 0.83% 596 0.98% 118 1.16% 107 4.16% 33325 0.77%
17 856 1.37% 753 1.38% 808 1.33% 279 2.74% 140 5.44% 56570 1.31%
18 1464 2.34% 742 1.36% 1425 2.34% 293 2.88% 147 5.71% 57545 1.33%
19 1082 1.73% 805 1.47% 1017 1.67% 307 3.02% 151 5.87% 60758 1.41%
20 861 1.37% 774 1.42% 825 1.35% 255 2.51% 137 5.32% 56594 1.31%
21 800 1.28% 728 1.33% 770 1.26% 270 2.66% 135 5.24% 55484 1.29%
22 1144 1.83% 949 1.74% 991 1.63% 339 3.33% 181 7.03% 65560 1.52%
23 1009 1.61% 843 1.54% 971 1.59% 316 3.11% 154 5.98% 64939 1.51%
24 4010 6.40% 3712 6.79% 3966 6.51% 321 3.16% 182 7.07% 297539 6.90%
25 2270 3.62% 2142 3.92% 2212 3.63% 292 2.87% 151 5.87% 170046 3.94%
26 922 1.47% 777 1.42% 855 1.40% 291 2.86% 153 5.94% 60508 1.40%
27 2882 4.60% 2757 5.04% 2827 4.64% 299 2.94% 185 7.19% 223042 5.17%
28 3496 5.58% 3408 6.23% 3442 5.65% 269 2.65% 137 5.32% 279460 6.48%
29 3427 5.47% 3279 6.00% 3341 5.48% 253 2.49% 138 5.36% 269372 6.25%
30 3544 5.66% 3422 6.26% 3512 5.76% 278 2.73% 138 5.36% 284824 6.61%
31 3846 6.14% 3664 6.70% 3733 6.12% 291 2.86% 156 6.06% 307530 7.13%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2509 4.01% 72 2251 4.12% 80 2483 4.07% 5715 177173 4.11%
1 82 2557 4.08% 74 2298 4.20% 81 2532 4.15% 5855 181517 4.21%
2 78 2424 3.87% 69 2166 3.96% 77 2395 3.93% 5343 165631 3.84%
3 85 2665 4.25% 74 2319 4.24% 84 2628 4.31% 5799 179775 4.17%
4 80 2489 3.97% 69 2165 3.96% 76 2359 3.87% 5533 171534 3.98%
5 78 2432 3.88% 71 2218 4.06% 77 2400 3.94% 5650 175142 4.06%
6 79 2476 3.95% 72 2253 4.12% 78 2443 4.01% 5790 179505 4.16%
7 76 2385 3.81% 66 2061 3.77% 75 2326 3.82% 5335 165377 3.84%
8 82 2550 4.07% 70 2193 4.01% 80 2491 4.09% 5632 174600 4.05%
9 86 2685 4.29% 75 2333 4.27% 84 2612 4.29% 5935 183981 4.27%
10 89 2765 4.41% 77 2394 4.38% 86 2679 4.40% 6093 188871 4.38%
11 88 2731 4.36% 77 2391 4.37% 85 2642 4.33% 6100 189098 4.39%
12 86 2678 4.28% 74 2299 4.21% 83 2584 4.24% 5819 180401 4.18%
13 86 2696 4.30% 73 2289 4.19% 82 2572 4.22% 5834 180865 4.19%
14 85 2640 4.21% 73 2264 4.14% 82 2572 4.22% 5853 181448 4.21%
15 90 2793 4.46% 76 2384 4.36% 86 2671 4.38% 5989 185665 4.31%
16 91 2828 4.51% 78 2423 4.43% 88 2732 4.48% 6107 189319 4.39%
17 85 2659 4.25% 73 2275 4.16% 83 2590 4.25% 5781 179201 4.16%
18 85 2663 4.25% 73 2286 4.18% 84 2615 4.29% 5941 184180 4.27%
19 88 2737 4.37% 74 2316 4.24% 86 2669 4.38% 5890 182602 4.23%
20 79 2462 3.93% 70 2175 3.98% 77 2414 3.96% 5620 174217 4.04%
21 81 2538 4.05% 72 2243 4.10% 80 2480 4.07% 5757 178459 4.14%
22 85 2652 4.23% 75 2334 4.27% 80 2502 4.10% 5811 180151 4.18%
23 84 2624 4.19% 75 2341 4.28% 82 2561 4.20% 5916 183393 4.25%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 25534 40.76% 2050513 47.55% /stats/usage_202603.html
2 16877 26.94% 1431701 33.20% /stats/usage_202602.html
3 7881 12.58% 678511 15.74% /stats/usage_202503.html
4 2289 3.65% 1480 0.03% /
5 809 1.29% 63982 1.48% /stats/usage_202401.html
6 535 0.85% 44319 1.03% /stats/usage_202407.html
7 65 0.10% 649 0.02% /stats/
8 48 0.08% 3898 0.09% /stats/usage_202404.html
9 37 0.06% 3083 0.07% /stats/usage_202504.html
10 33 0.05% 2681 0.06% /stats/usage_202508.html
11 32 0.05% 2583 0.06% /stats/usage_202509.html
12 31 0.05% 2241 0.05% /stats/usage_202511.html
13 30 0.05% 2475 0.06% /stats/usage_202505.html
14 29 0.05% 1750 0.04% /stats/usage_202512.html
15 26 0.04% 2088 0.05% /stats/usage_202411.html
16 24 0.04% 1847 0.04% /stats/usage_202601.html
17 20 0.03% 1453 0.03% /stats/usage_202402.html
18 20 0.03% 1512 0.04% /stats/usage_202403.html
19 19 0.03% 1445 0.03% /stats/usage_202409.html
20 19 0.03% 1465 0.03% /stats/usage_202510.html
21 18 0.03% 1383 0.03% /stats/usage_202405.html
22 18 0.03% 1331 0.03% /stats/usage_202410.html
23 17 0.03% 1297 0.03% /stats/usage_202412.html
24 17 0.03% 1369 0.03% /stats/usage_202507.html
25 16 0.03% 1273 0.03% /stats/usage_202506.html
26 15 0.02% 1072 0.02% /stats/usage_202406.html
27 13 0.02% 914 0.02% /stats/usage_202408.html
28 13 0.02% 947 0.02% /stats/usage_202501.html
29 12 0.02% 931 0.02% /stats/usage_202502.html
30 10 0.02% 23 0.00% /stats/ctry_usage_202404.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 25534 40.76% 2050513 47.55% /stats/usage_202603.html
2 16877 26.94% 1431701 33.20% /stats/usage_202602.html
3 7881 12.58% 678511 15.74% /stats/usage_202503.html
4 809 1.29% 63982 1.48% /stats/usage_202401.html
5 535 0.85% 44319 1.03% /stats/usage_202407.html
6 48 0.08% 3898 0.09% /stats/usage_202404.html
7 37 0.06% 3083 0.07% /stats/usage_202504.html
8 33 0.05% 2681 0.06% /stats/usage_202508.html
9 32 0.05% 2583 0.06% /stats/usage_202509.html
10 30 0.05% 2475 0.06% /stats/usage_202505.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7881 12.58% 3552 35.84% /stats/usage_202503.html
2 16877 26.94% 3001 30.28% /stats/usage_202602.html
3 2289 3.65% 1468 14.81% /
4 809 1.29% 721 7.27% /stats/usage_202401.html
5 25534 40.76% 559 5.64% /stats/usage_202603.html
6 535 0.85% 272 2.74% /stats/usage_202407.html
7 65 0.10% 36 0.36% /stats/
8 48 0.08% 29 0.29% /stats/usage_202404.html
9 37 0.06% 24 0.24% /stats/usage_202504.html
10 30 0.05% 20 0.20% /stats/usage_202505.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7881 12.58% 3468 35.06% /stats/usage_202503.html
2 16877 26.94% 2997 30.29% /stats/usage_202602.html
3 2289 3.65% 1374 13.89% /
4 25534 40.76% 794 8.03% /stats/usage_202603.html
5 809 1.29% 675 6.82% /stats/usage_202401.html
6 535 0.85% 270 2.73% /stats/usage_202407.html
7 65 0.10% 47 0.48% /stats/
8 37 0.06% 22 0.22% /stats/usage_202504.html
9 26 0.04% 21 0.21% /stats/usage_202411.html
10 30 0.05% 20 0.20% /stats/usage_202505.html

Top 30 of 509 Total Referrers
# Hits Referrer
1 13500 21.55% https://russiatravelers.ru/
2 8928 14.25% https://dactor-otr-havalpro.ru/
3 6950 11.10% https://familyicon.ru
4 5759 9.19% https://seo-creative.ru/
5 5257 8.39% - (Direct Request)
6 3640 5.81% https://24hrlocksmith.us.com/
7 2605 4.16% https://builder-spb.ru
8 1714 2.74% https://ortoportpro.ru/
9 1001 1.60% https://auto-5-box.ru
10 679 1.08% http://seebua.at/
11 578 0.92% https://vetosh-optom.ru
12 575 0.92% http://seebua.at/stats/usage_202401.html
13 389 0.62% https://krabb15cc.cc
14 383 0.61% https://10krab10.cc
15 367 0.59% https://1-slon.cc
16 362 0.58% https://krb9cc.cc
17 361 0.58% https://2-slon.cc
18 360 0.57% https://www.google.com/search
19 358 0.57% https://slo-on2.cc
20 357 0.57% https://3-slon.cc
21 350 0.56% https://4-slon.cc
22 346 0.55% https://krabb9-market.cc
23 330 0.53% https://krabkrabmarket.cc
24 234 0.37% https://kgm-sim.ru
25 184 0.29% http://seebua.at
26 153 0.24% https://kamennyj-stol-hutor.clients.site
27 122 0.19% https://kraken-shop24.com
28 119 0.19% https://xn--kr-qia.com
29 119 0.19% https://xn--kr11-rzb.com
30 117 0.19% https://xn--kr41-rzb.com

Top 15 of 604 Total User Agents
# Hits User Agent
1 10770 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10654 17.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10544 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10430 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10391 16.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 673 1.07% Opera/9.80
7 641 1.02% Mozilla/4.0
8 636 1.02% Mozilla/5.0
9 558 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 462 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 398 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 211 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 146 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 135 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
15 126 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62638 100.00% 54674 100.01% 4312107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23