Usage Statistics for www.seebua.at

Summary Period: May 2026
Generated 01-Jun-2026 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 144279
Total Files 126740
Total Pages 141494
Total Visits 12771
Total KBytes 10350473
Total Unique Sites 10714
Total Unique URLs 119
Total Unique Referrers 344
Total Unique User Agents 523
. Avg Max
Hits per Hour 193 370
Hits per Day 4654 8031
Files per Day 4088 7152
Pages per Day 4564 7926
Sites per Day 345 1122
Visits per Day 411 1112
KBytes per Day 333886 589591
Hits by Response Code
Code 200 - OK 87.84% 126740
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 10.24% 14768
Code 304 - Not Modified 0.03% 45
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.88% 2707

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1062 0.74% 932 0.74% 967 0.68% 251 1.97% 152 1.42% 71399 0.69%
2 1601 1.11% 641 0.51% 1496 1.06% 256 2.00% 125 1.17% 47308 0.46%
3 3077 2.13% 1700 1.34% 2957 2.09% 306 2.40% 199 1.86% 138512 1.34%
4 2298 1.59% 1622 1.28% 2235 1.58% 328 2.57% 190 1.77% 128557 1.24%
5 4454 3.09% 3800 3.00% 4377 3.09% 252 1.97% 142 1.33% 307293 2.97%
6 3855 2.67% 3638 2.87% 3734 2.64% 266 2.08% 133 1.24% 291401 2.82%
7 3318 2.30% 2966 2.34% 3218 2.27% 606 4.75% 456 4.26% 237260 2.29%
8 2922 2.03% 2458 1.94% 2870 2.03% 801 6.27% 765 7.14% 191877 1.85%
9 4626 3.21% 3991 3.15% 4508 3.19% 1112 8.71% 1122 10.47% 328246 3.17%
10 4543 3.15% 4110 3.24% 4475 3.16% 645 5.05% 646 6.03% 339933 3.28%
11 4832 3.35% 4423 3.49% 4786 3.38% 605 4.74% 612 5.71% 368221 3.56%
12 3808 2.64% 3399 2.68% 3768 2.66% 590 4.62% 601 5.61% 284446 2.75%
13 4442 3.08% 4035 3.18% 4267 3.02% 612 4.79% 641 5.98% 314670 3.04%
14 4740 3.29% 4265 3.37% 4602 3.25% 599 4.69% 610 5.69% 327580 3.16%
15 3652 2.53% 3291 2.60% 3544 2.50% 617 4.83% 607 5.67% 248242 2.40%
16 4670 3.24% 4230 3.34% 4589 3.24% 599 4.69% 617 5.76% 326719 3.16%
17 5359 3.71% 4933 3.89% 5215 3.69% 632 4.95% 638 5.95% 383637 3.71%
18 4446 3.08% 3881 3.06% 4396 3.11% 231 1.81% 247 2.31% 307258 2.97%
19 4589 3.18% 3853 3.04% 4538 3.21% 566 4.43% 581 5.42% 321385 3.11%
20 6652 4.61% 6120 4.83% 6566 4.64% 609 4.77% 593 5.53% 505154 4.88%
21 8031 5.57% 7152 5.64% 7926 5.60% 630 4.93% 595 5.55% 589591 5.70%
22 5602 3.88% 5040 3.98% 5505 3.89% 627 4.91% 627 5.85% 408357 3.95%
23 6649 4.61% 6189 4.88% 6520 4.61% 393 3.08% 379 3.54% 508717 4.91%
24 6655 4.61% 6312 4.98% 6548 4.63% 106 0.83% 103 0.96% 524767 5.07%
25 5454 3.78% 5270 4.16% 5340 3.77% 108 0.85% 105 0.98% 435990 4.21%
26 6099 4.23% 5704 4.50% 6047 4.27% 81 0.63% 90 0.84% 480744 4.64%
27 6236 4.32% 5290 4.17% 6183 4.37% 72 0.56% 75 0.70% 447603 4.32%
28 7429 5.15% 6058 4.78% 7382 5.22% 85 0.67% 87 0.81% 515017 4.98%
29 6691 4.64% 6558 5.17% 6595 4.66% 87 0.68% 104 0.97% 559771 5.41%
30 3790 2.63% 3110 2.45% 3724 2.63% 104 0.81% 103 0.96% 262872 2.54%
31 2697 1.87% 1769 1.40% 2616 1.85% 87 0.68% 93 0.87% 147946 1.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5852 4.06% 171 5307 4.19% 186 5794 4.09% 14023 434711 4.20%
1 193 6010 4.17% 175 5454 4.30% 190 5907 4.17% 14272 442442 4.27%
2 185 5755 3.99% 170 5281 4.17% 184 5710 4.04% 13772 426924 4.12%
3 186 5794 4.02% 172 5362 4.23% 185 5756 4.07% 14153 438734 4.24%
4 185 5745 3.98% 170 5281 4.17% 183 5695 4.02% 13968 433011 4.18%
5 187 5798 4.02% 173 5372 4.24% 186 5771 4.08% 14288 442920 4.28%
6 178 5538 3.84% 163 5061 3.99% 177 5489 3.88% 13464 417383 4.03%
7 189 5887 4.08% 172 5357 4.23% 185 5739 4.06% 14009 434275 4.20%
8 188 5832 4.04% 168 5237 4.13% 184 5712 4.04% 13845 429207 4.15%
9 191 5949 4.12% 169 5260 4.15% 186 5786 4.09% 13867 429891 4.15%
10 198 6159 4.27% 173 5376 4.24% 191 5939 4.20% 14087 436690 4.22%
11 197 6114 4.24% 168 5231 4.13% 191 5936 4.20% 13708 424944 4.11%
12 199 6177 4.28% 168 5208 4.11% 192 5981 4.23% 13680 424095 4.10%
13 205 6376 4.42% 173 5371 4.24% 197 6131 4.33% 14044 435362 4.21%
14 196 6089 4.22% 165 5121 4.04% 192 5953 4.21% 13492 418258 4.04%
15 198 6161 4.27% 169 5249 4.14% 194 6017 4.25% 13875 430136 4.16%
16 198 6142 4.26% 166 5163 4.07% 193 5985 4.23% 13548 420000 4.06%
17 194 6035 4.18% 167 5185 4.09% 190 5891 4.16% 13678 424012 4.10%
18 202 6286 4.36% 173 5364 4.23% 198 6166 4.36% 14060 435870 4.21%
19 199 6184 4.29% 169 5261 4.15% 196 6079 4.30% 13893 430693 4.16%
20 200 6230 4.32% 172 5357 4.23% 198 6138 4.34% 14146 438536 4.24%
21 198 6161 4.27% 169 5256 4.15% 195 6068 4.29% 13889 430567 4.16%
22 195 6059 4.20% 171 5316 4.19% 192 5982 4.23% 14081 436498 4.22%
23 191 5946 4.12% 171 5310 4.19% 189 5869 4.15% 14042 435315 4.21%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 63126 43.75% 5054672 48.84% /stats/usage_202605.html
2 48630 33.71% 4216653 40.74% /stats/usage_202604.html
3 4237 2.94% 372209 3.60% /stats/usage_202601.html
4 3424 2.37% 294567 2.85% /stats/usage_202503.html
5 2156 1.49% 1393 0.01% /
6 802 0.56% 68747 0.66% /stats/usage_202603.html
7 799 0.55% 67534 0.65% /stats/usage_202602.html
8 797 0.55% 69636 0.67% /stats/usage_202512.html
9 778 0.54% 66791 0.65% /stats/usage_202511.html
10 775 0.54% 66621 0.64% /stats/usage_202501.html
11 300 0.21% 23706 0.23% /stats/usage_202401.html
12 181 0.13% 14967 0.14% /stats/usage_202407.html
13 82 0.06% 820 0.01% /stats/
14 40 0.03% 3220 0.03% /stats/usage_202404.html
15 25 0.02% 1856 0.02% /stats/usage_202402.html
16 24 0.02% 1903 0.02% /stats/usage_202508.html
17 23 0.02% 1815 0.02% /stats/usage_202405.html
18 22 0.02% 1671 0.02% /stats/usage_202411.html
19 21 0.01% 1680 0.02% /stats/usage_202403.html
20 21 0.01% 1661 0.02% /stats/usage_202408.html
21 21 0.01% 1627 0.02% /stats/usage_202504.html
22 19 0.01% 1484 0.01% /stats/usage_202406.html
23 19 0.01% 1470 0.01% /stats/usage_202412.html
24 18 0.01% 1415 0.01% /stats/usage_202410.html
25 17 0.01% 1360 0.01% /stats/usage_202409.html
26 17 0.01% 1280 0.01% /stats/usage_202505.html
27 16 0.01% 40 0.00% /stats/usage.png
28 16 0.01% 1270 0.01% /stats/usage_202502.html
29 16 0.01% 1207 0.01% /stats/usage_202510.html
30 14 0.01% 1018 0.01% /stats/usage_202506.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 63126 43.75% 5054672 48.84% /stats/usage_202605.html
2 48630 33.71% 4216653 40.74% /stats/usage_202604.html
3 4237 2.94% 372209 3.60% /stats/usage_202601.html
4 3424 2.37% 294567 2.85% /stats/usage_202503.html
5 797 0.55% 69636 0.67% /stats/usage_202512.html
6 802 0.56% 68747 0.66% /stats/usage_202603.html
7 799 0.55% 67534 0.65% /stats/usage_202602.html
8 778 0.54% 66791 0.65% /stats/usage_202511.html
9 775 0.54% 66621 0.64% /stats/usage_202501.html
10 300 0.21% 23706 0.23% /stats/usage_202401.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 300 0.21% 2399 19.02% /stats/usage_202401.html
2 3424 2.37% 1855 14.70% /stats/usage_202503.html
3 2156 1.49% 1673 13.26% /
4 778 0.54% 1444 11.45% /stats/usage_202511.html
5 48630 33.71% 766 6.07% /stats/usage_202604.html
6 4237 2.94% 758 6.01% /stats/usage_202601.html
7 799 0.55% 742 5.88% /stats/usage_202602.html
8 802 0.56% 740 5.87% /stats/usage_202603.html
9 797 0.55% 733 5.81% /stats/usage_202512.html
10 775 0.54% 730 5.79% /stats/usage_202501.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 300 0.21% 2350 18.67% /stats/usage_202401.html
2 3424 2.37% 1852 14.72% /stats/usage_202503.html
3 2156 1.49% 1575 12.51% /
4 778 0.54% 1444 11.47% /stats/usage_202511.html
5 48630 33.71% 766 6.09% /stats/usage_202604.html
6 797 0.55% 751 5.97% /stats/usage_202512.html
7 4237 2.94% 750 5.96% /stats/usage_202601.html
8 799 0.55% 740 5.88% /stats/usage_202602.html
9 802 0.56% 739 5.87% /stats/usage_202603.html
10 775 0.54% 728 5.78% /stats/usage_202501.html

Top 30 of 344 Total Referrers
# Hits Referrer
1 46044 31.91% https://cryptpcard.com/en
2 15745 10.91% https://kgm-sim.ru
3 10791 7.48% https://vetosh-optom.ru
4 6730 4.66% https://krakenapps.org
5 4206 2.92% - (Direct Request)
6 2522 1.75% https://kupit-simkarty-optom.ru/
7 2450 1.70% https://spb-generic.ru/
8 2438 1.69% https://viagra-good24.ru/cialis
9 2233 1.55% https://kupit-simboks.ru/
10 2012 1.39% https://misterdick.ru/
11 1922 1.33% https://athenaofficial.com
12 1864 1.29% https://acarsanscania.com
13 1843 1.28% https://1xbet-giris2.ru
14 1831 1.27% https://onemozelegitim.com
15 1825 1.26% https://aze.1xbet.com/tr
16 1824 1.26% https://t.1xbet.com/tr
17 1810 1.25% https://tog.gen.tr
18 1791 1.24% https://1xbet-app2.ru
19 1789 1.24% https://otelelbistan.com
20 1786 1.24% https://4kfilmizlesene.org
21 1783 1.24% https://hititbetgirisli.com
22 1772 1.23% https://1baska.com
23 1746 1.21% https://nupel.net
24 1742 1.21% https://1xbet-app1.ru
25 1739 1.21% https://familyboom.ru
26 1738 1.20% https://1xbet-giris.ru
27 1738 1.20% https://kapuzbasiselalesi.net
28 1732 1.20% https://1xbet-giris1.ru
29 1724 1.19% https://hukukblogu.com
30 1678 1.16% https://seo-creative.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% aisearchindex.space
2 1 33.33% https://tragagratis.com/que-es-slot/

Top 15 of 523 Total User Agents
# Hits User Agent
1 27380 18.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 27341 18.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 27267 18.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 27266 18.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 27135 18.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 568 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 551 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 379 0.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
9 306 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 264 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
11 225 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 202 0.14% Opera/9.80
13 180 0.12% Mozilla/5.0
14 164 0.11% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 162 0.11% Mozilla/4.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 144279 100.00% 126742 100.00% 10350473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23